Volleyball Box Score
Sarah Lawrence vs Staten Island (Sep 29, 2007 at Staten Island, NY)
Sarah Lawrence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katheryn Scheirer... 3| 5 1 20 .200| 6| 1 2| 2| 7| 0 0 0| 0
4 Lee Cohen........... 3| 1 1 3 .000| 0| 1 1| 4| 2| 0 0 0| 2
7 Morgan Asbridge..... 3| 4 5 16 -.062| 0| 0 1| 2| 7| 0 0 0| 1
14 Marily Langill...... 3| 3 6 10 -.300| 0| 1 2| 0| 1| 0 0 0| 0
20 Molly McDonough..... 3| 0 0 4 .000| 6| 2 2| 0| 3| 0 0 0| 1
21 Katherine Mountz.... 3| 2 2 12 .000| 0| 0 0| 5| 6| 0 0 1| 1
5 Aubrey Becker....... 3| 0 1 1-1.000| 0| 0 0| 6| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 16 66 -.015| 12| 5 8| 19| 31| 0 0 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 1 16 .312 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 21 -.143 Sarah Lawrence...... (0) 18 12 18
3 6 9 29 -.103 Staten Island....... (3) 30 30 30 5-7
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Mejia, Maylin....... 3| 3 3 13 .000| 0| 2 1| 0| 4| 0 0 0| 0
7 Perez, Vanessa...... 3| 3 2 13 .077| 0| 5 3| 1| 4| 0 0 0| 0
8 Rogers, Caitlin..... 3| 3 2 13 .077| 0| 0 0| 0| 0| 0 0 0| 0
11 Basha, Alba......... 3| 5 1 12 .333| 0| 8 1| 1| 10| 0 0 0| 0
23 Robinson, Cory...... 2| 0 0 0 .000| 12| 1 0| 0| 1| 0 0 0| 0
28 Tepedino, Joanne.... 3| 9 3 14 .429| 0| 2 1| 2| 6| 1 0 0| 0
1 Rabkina, Juliya..... 1| 0 0 0 .000| 4| 1 0| 0| 0| 0 0 0| 0
9 Crapanzano, Meagan.. 2| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 11 65 .185| 16| 19 8| 5| 28| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 5 26 .192 Site: Staten Island, NY (St. John Villa HS)
2 4 2 14 .143 Date: Sep 29, 2007 Attend: 40 Time: 1:15
3 9 4 25 .200 Referees: Patricia Moore, Judy Sedore